KitchenAid® 0.75 HP Continuous Feed Red Food Waste Disposer
Model #: KCDI075B$349.00Save $34.90
$314.10
For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
IN STOCK
REBATE
Protection Plans
3 Year Parts & Labor Warranty $3000 - $4999.99
$299.95
x 1
5 Year Parts & Labor Warranty $3000 - $4999.99
$399.95
x 1
Installation Services
Refrigerator Water Line
$25.00
x 1
AVAILABLE FOR SAME DAY OR
NEXT DAY LOCAL DELIVERY
REBATE
IN STOCK
REBATE
AVAILABLE FOR SAME DAY OR
NEXT DAY LOCAL DELIVERY
IN STOCK
AVAILABLE FOR SAME DAY OR
NEXT DAY LOCAL DELIVERY
REBATE
Freezer Capacity: | 7.61 |
Refrigerator Capacity: | 18.15 |
Total Capacity: | 25.8 |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Handle Color: | Black |
Freezer Light: | Yes |
Handle Type: | Arch |
Light(s): | Yes |
Name/Title: | KitchenAid® 25.8 Cu. Ft. French Door Refrigerator-Stainless Steel |
Description: | KitchenAid® 25.8 Cu. Ft. French Door Refrigerator-Stainless Steel with 5 door configuration and platinum interior design |
Features: | <p> <strong><span>The Preserva™ Food Care System</span></strong></p> <ul> <li> <span>The Preserva™ Food Care System uses a trio of features to maximize freshness1. Sequential dual evaporator system 2. FreshFlow™ Ethylene-absorption technology 3. FreshFlow™ Air filter</span></li> </ul> <p> <strong><span>Herb Storage</span></strong></p> <ul> <li> keeps herbs like rosemary, oregano and thyme fresh in a dedicated storage compartment. An angled floor keeps the stems wet without covering the leaves, so your herbs bring all their flavor to your recipes.</li> </ul> <div> <strong>2 Soft-Close Drawers</strong></div> <ul> <li> Offer optimized storage and are a first for freestanding refrigeration. The left drawer features 5 preset temperatures; meat/fish, drinks, greens/herbs, deli/cheese, thaw/marinate. The right drawer includes a Produce Preserver and is ideal for produce.</li> </ul> <div> <strong>In-Door-Ice® System</strong></div> <ul> <li> Adds interior room in the refrigerator with an ice bin that mounts on the inside left door of the refrigerator, keeping it out of the refrigerator compartment and allowing for extra shelf space.</li> </ul> <p> <strong><span>Upper and Lower Freezer Baskets</span></strong></p> <ul> <li> Upper and lower freezer baskets with storage divider help keep frozen items organized</li> </ul> <p> <strong><span>Auto Humidity Control</span></strong></p> <ul> <li> Auto humidity control optimizes humidity inside the crisper with no manual adjustment</li> </ul> |
Width: | 36 |
Depth: | 36.25 |
Height: | 70.12 |
Maximum Depth w/Handle: | 35.69 |
Maximum Height w/Hinge: | 70.13 |
Controls: | Digital |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Defrost System: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear; Humidity Control |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Smooth |
Overall Color: | Stainless Steel |
Cabinet Color: | Gray |
Dispenser Color: | Gray |
Product Weight (lbs.) | 406 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.76 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.