For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
My Store
Wible Road
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 35.8"w x 29"d
Experience Attainable Luxury® with the ZLINE French Door Refrigerator in Fingerprint Resistant Stainless Steel. This refrigerator perfectly integrates into your kitchen with a counter-depth look.Read More
$4,099.99
Save $820.00
or
Additional Payment Options
Two full width freezer drawers allow for extra storage space for frozen items and more capable organization.
A counter-depth design combined with modern flat doors achieves a precise, built-in look in your kitchen.
Best-in-class freshness with humidity-controlled crisper drawers ensure your items stay fresh longer.
Minimize cleaning with a durable fingerprint-resistant stainless steel finish.
Illuminate the interior of your fridge and easily spot your items with LED lighting.
Optimize your time with Super Cool Mode, allowing for your items to cool down faster.
Max-Output ice maker stores up to 1.75 lbs of ice with the capability to create up to 4.85 lbs of ice daily.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.5 |
| Refrigerator Capacity (cu. ft.) | 15.87 |
| Freezer Capacity (cu. ft.) | 6.61 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.85 |
| Ice/Water Dispenser | No |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.8 |
| Depth (in.) | 29 |
| Depth Less Door (in.) | 24.38 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 284.4 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
4.8 out of 5
75 Reviews
75 Reviews