For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
AVAILABLE AT FACTORY
You Might Also Need
Protection Plans
Centricity™ 3 Year Protection Plan
$139.95
Centricity™ 5 Year Protection Plan
$199.95
Required for Use
Refrigerator Water Line
$30.00
Installation Services
Refrigerator Water Line
$25.00
Amana® 30-inch Wide Top-Freezer Refrigerator with Garden Fresh™ Crisper Bins - 18 cu. ft. Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker. Read More
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack ? and keep them within reach!
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
These easy-to-adjust temperature settings make cooling off a breeze.
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Make your refrigerator and freezer door open to whichever side you want.
This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
General Specs | |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | Black |
Light(s): | Yes |
Door Swing Option: | Reversible |
Freezer Light: | No |
Dimensions | |
Width: | 29.75 |
Depth: | 31.38 |
Display | |
Controls: | Mechanical |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | No |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Dispenser: | No |
Ice/Water Filter: | No |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Specifications | |
LCD Display: | No |
Storage Features | |
Crispers: | 2 |
Shelf Material: | Wire |
Beverage Rack: | No |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 0 |
Door Bins/Baskets: | 3 |
Styling | |
Overall Color: | Black |
Door Style: | Flat- Textrued |
Cabinet Color: | Black |