For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
Wible Road
Product Dimensions 66.38"h x 30"w x 30.38"d
18 cu. ft. wire and glass top freezer refrigerators. Timeless style meets the latest in cooling technology, innovative storage solutions, and precision temperature control.Read More
$949.00
Save $379.60
FREE SAME DAY DELIVERYWHEN ORDERED BY 2 PM
General Specs | |
Product Weight (lbs.) | 155.8 |
Width (in.) | 30 |
Depth (in.) | 30.38 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.63 |
Depth Excluding Handles (in.) | 30.38 |
Depth Including Handles (in.) | 30.38 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Freezer Door Type | Swing Door |
Refrigerator | |
Lighting Design | LED |
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Freezer | |
Fixed Door Bins | 2 White |
Adjustable Shelves | 1 Glass |
Controls | |
Control Location | Knob/Slider |
Control Type | Electro-Mechanical |
Electrical Specifications | |
Amps @ 120 Volts | 3.0A |
Connected Load @ 120V | 0.36kW |
Min Circuit Required | 15A |