For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.

Wible Road
Product Dimensions 69.5"h x 35.75"w x 30.75"d
Glass freezer shelves securely store a variety of items on glass shelves, including a sweet-spot shelf located above the ice bins - the coldest spot in the freezer. Adjustable Clear Look door bins offers ideal space for large containers in the door and frees up valuable shelf space.Read More
$2,099.00
Save $839.60
or
Additional Payment Options
FREE LOCAL SAME DAY DELIVERYOR PICK-UP
General Specs | |
| Product Weight (lbs.) | 340 |
| Width (in.) | 35.75 |
| Depth (in.) | 30.75 |
| Height (in.) | 69.5 |
| Freezer Capacity (cu. ft.) | 7.56 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 14.23 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 46.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 24.25 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 30.75 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.5 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Freezer Door Type | Swing Door |
FEATURES | |
| Temperature Management Features | 4 Electronic Sensors; Short Air Tower |
| Control Type | Actual Temperature Display; Upfront Electronic Touch Temperature Controls |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Dispenser Features | Child Lock; Door Alarm; LED Dispenser Light; Water Filter Indicator Light |
| Water Filtration | GE Water Filtration 6 Month; XWF |
| Filter Location | Upper right corner |
| Fresh Food Cabinet Shelves | 1 Spill Proof; 3 Adjustable; 3 Slide-Out; 4 Total Glass |
| Fresh Food Door Bins | 1 Fixed; 3 Adjustable (2 with Gallon Storage); 4 Total |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Cabinet Drawers | 1 Adjustable Humidity; 3 Total |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf; 3 Glass |
| Freezer Door Shelves | 5 Fixed; 5 Total |
| Freezer Storage Baskets | 2 Total |
| Freezer Features | Ice Storage Bin; Interior Lighting - Ramp Up LED (2); Quick Ice |
| Leveling System | 2 Point Front Adjustable |
| Door Liner | ABS |
| Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
| Exterior Style | Counter-Depth |
APPEARANCE | |
| Exterior Design | Rounded Doors |
| Textured Steel Case | Case Only - Dark Gray |
| Door Stops | Yes |
| Hidden Door Hinge(s) | Yes |
ECONOMICAL / QUIET | |
| Cabinet Liner | ABS |