For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
Wible Road
Product Dimensions 70.5"h x 35.75"w x 36.25"d
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cakeRead More
$3,299.00
Save $1,800.00
FREE SAME DAY DELIVERYWHEN ORDERED BY 2 PM
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
General Specs | |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Depth (in.) | 36.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.17 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.5 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Features | |
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool Setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cube, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left Wall |
Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
Fresh Food Door Bins | 2 Adjustable |
Fresh Food Features | |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Appearance | |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |