For screen reader problems with this website, please call559-396-35125 5 9 3 9 6 3 5 1 2Standard carrier rates apply to texts.
My Store
Wible Road
Add ZIP Code
My Store
Wible Road
Add ZIP Code
Add ZIP Code







Product Dimensions 66.38"h x 32.75"w x 34.5"d
Premium inner door enjoy greater flexibility and organizational options with modular bins right on the door. Sliding deli drawer enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you preferRead More
$1,699.00
Save $679.60
or
Additional Payment Options
OPEN BOX INVENTORYPOSSIBLE COSMETIC DEFECT
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 15.2 |
| Freezer Capacity (cu. ft.) | 6.7 |
| Handle Type | Tubular |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 34.5 |
| Height (in.) | 66.38 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 202 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Icemaker | Factory-Installed |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
| Fresh Food Door Bins | 2 Total |
| Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf Ice Bucket Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Rounded Doors |
| Handle | Stainless Steel with Chrome |
| Textured Steel Case | Case Only - Dark Gray |
| Coil-Free Back | Yes |
Dimensions | |
| Case Depth Without Door | 28 5/8 in |
| Depth with Door Open 90° | 63 1/2 in |
| Depth Without Handle | 32 3/8 in |
| Height to Top of Case | 65 7/8 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35 3/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 3/4 in |
| Top Air Clearances | 1 in |