For screen reader problems with this website, please call559-396-35125 5 9 3 9 6 3 5 1 2Standard carrier rates apply to texts.
My Store
Wible Road
Add ZIP Code
My Store
Wible Road
Add ZIP Code
Add ZIP Code


Product Dimensions 69.88"h x 35.75"w x 30.75"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters. Get advanced filtered water and ice from a specially engineered, seamless dispenser located on the outside of the door.Read More
$3,399.00
Save $1,700.00
or
Additional Payment Options
OPEN BOX INVENTORYPOSSIBLE COSMETIC DEFECT
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 14.24 |
| Freezer Capacity (cu. ft.) | 7.7 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 30.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Depth Less Door (in.) | 24.13 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 30.75 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69.25 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 340 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Additional Dimensions | |
| Case Depth Without Door: | 24.125 in |
| Depth with Door Open 90°: | 46.25 in |
| Depth Without Handle: | 28.5 in |
| Height to Top of Case: | 69.0 in |
| Width with Door Open 90 Degrees Incl. Handle: | 43.125 in |
| Back Air Clearances: | 2.0 in |
| Side Air Clearances: | 0.125 in |
| Top Air Clearances: | 1.0 in |