For screen reader problems with this website, please call559-396-35125 5 9 3 9 6 3 5 1 2Standard carrier rates apply to texts.
My Store
Wible Road
Add ZIP Code
My Store
Wible Road
Add ZIP Code
Add ZIP Code







Product Dimensions 47"h x 29.88"w x 28.25"d
This GE® Profile™ 29.88" smart free standing electric convection oven features no preheat air fry and built in WiFi.Read More
$2,049.00
Save $819.60
or
Additional Payment Options
OPEN BOX INVENTORYPOSSIBLE COSMETIC DEFECT
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Total Capacity (cu. ft.) | 6.6 |
| Total Upper Oven Capacity (cu. ft.) | 2.2 |
| Total Lower Oven Capacity (cu. ft.) | 4.4 |
| Number of Oven(s) | Double |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | LED Display, Broiler in Oven, Hidden Bake Element, Safety Lock, Keep Warm, Sabbath Mode, Wi-Fi Capable, Temperature Control |
| Cooktop Features | Settings Lock, Digital Display, Melting Burner, Warming Zone, Dual Element |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 47 |
| Depth (in.) | 28.25 |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Product Weight (lbs.) | 161 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Voltage | 208/240 |
| Amp | 40 |
Overview | |
| Element - Left Front | 8"/5" 1900W |
| Element - Left Rear | 8" 2000W |
| Element - Right Front | 12”/9”/6” 3600W Power Boil |
| Element - Right Rear | 6" 1200W |
| Element - Center | 6" 80W Warming Zone |
| Oven Rack Features | 2 Upper / 7 Lower Rack Positions; 3 Heavy Duty Oven Racks |