For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
Wible Road
Product Dimensions 16.5"h x 29.75"w x 16.25"d
Transform the way you live in your kitchen, with the Kitchen Hub from Café. As the stage for everything—from recipes to streaming entertainment and from smart home control to video chatting, and more—the Kitchen Hub takes your day-to-day to new heights. And, unlike other devices, it’s created specifically for the heart of your home—the kitchen.Read More
$1,399.00
Save $559.60
or
Additional Payment Options
FREE SAME DAY DELIVERYWHEN ORDERED BY 2 PM
General Specs | |
Width (in.) | 29.75 |
Height (in.) | 16.5 |
Depth (in.) | 16.25 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Matte White |
Range Hood Type | Under Cabinet |
ADA Compliant | No |
Product Weight (lbs.) | 58 |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Maximum CFM | 600 |
Bulb Type | LED |
Filter Indicator Light | No |
Sones Rating | 5.5 |
Fan Speed Options | 4 |
Shipping Width (in.) | 20 |
Shipping Height (in.) | 22 |
Voltage | 120 |
Amp | 3.9 |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Overview | |
Fan Speed Control | 4-Speed |
WiFi Connect | Built-In |
Ducting | Vertical or Horizontal |
Light Controls | On/Off/Night |
Filter Cleaning | Dishwasher Safe |
CFM/ Sones Rating | 100/1.0 (Working Speed); 290/ 3.0 (Medium Speed); 380/4.0 (High Speed); 600/5.5 (Boost Speed) |
Exhaust Options | 3-1/4" x 10" Rectangular Duct |
Control Features | Auto-On (Heat Sensor); Delay Off; Filter Indicator Alert; Flavorly™ guided recipe app; Front and bottom facing cameras; U+ Connect Smart Home App; Video and music streaming; Voice Assistant |
Control Type | 27" Touchscreen; Android 8.x (Oreo) |
Connected Capabilities | Phillips Hue; The Google Assistant |
Dimensions | |
Cabinet Width | 30" |