For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
My Store
Wible Road
Add ZIP Code
Add ZIP Code
Product Dimensions 75.88"h x 26.75"w x 30.88"d
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.Read More
$1,549.00
Save $619.60
or
Additional Payment Options
Washer Installation Kit
$40.00
FREE LOCAL SAME DAY DELIVERYOR PICK-UP
General Specs | |
| Fuel Type | Electric |
| Stackable | Yes |
| Color | White |
| Dryer Vent Type | Vented |
| Type of Washer | Top Load |
| Appliance Color | White |
| ENERGY STAR Certified | No |
| Width (in.) | 26.75 |
| Depth (in.) | 30.88 |
| Height (in.) | 75.88 |
| Product Weight (lbs.) | 249 |
| Depth w/Door Open 90 Degrees (in.) | 47.5 |
| Dryer Number Of Cycles | 4 |
| Washer Number Of Cycles | 11 |
| Manufacturer Warranty | 1 Year |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | White |
| Smart Compatible | No |
| Wifi Capable | No |
| Top Load Wash System | Agitator |
| Sensor Wash | No |
| Self Cleaning | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Noise Reducing Technology | Yes |
| Voltage | 208/240 |
| Amp | 30 |
| Frequency | 60 |
Capacity | |
| Capacity: | 9.7 |
Certifications | |
| Kilowatt Hrs. per Year: | 188 |
Connections | |
| Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
| Space Management: | Yes |
Dimensions | |
| Depth w/Door Open: | 47.5 |
| Shipping Weight: | 279 |
Display | |
| Controls: | Mechanical |
General Features | |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Quiet Package: | Quiet-By-Design |
| Temperatures: | 6 |
| Max Spin Speed: | 800 |
| Water Levels: | 4 |
| Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
| Washer Number of Cycles: | 11 |
| Dryer Number of Cycles: | 4 |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Large Items: | Yes |
| Wrinkle Reduction: | Yes |
| Whites: | Yes |
Styling | |
| Control Panel Color: | White |