For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
My Store
Wible Road
Add ZIP Code
Add ZIP Code
Product Dimensions 43"h x 86"w x 39.5"d
This sleek, ultra-modern power reclining sofa with drop-down table has it all. With designer style and head-to-toe comfort, it has the upscale look of leather at a scaled-down faux leather price. Its two-tone upholstery is more durable and water-repellent than regular leather, an added bonus for families.Read More
$2,410.00
Save $390.00
or
Additional Payment Options
Dual-sided recliner; middle seat remains stationary
One-touch power control with adjustable positions, Easy View™ adjustable headrest, extended ottoman and zero-draw USB plug-in
Corner-blocked frame with metal reinforced seat
Attached cushions
High-quality foam cushions wrapped in poly fiber
Faux leather upholstery
Easy View™ adjustable headrest puts your head and neck in optimum position for reading or watching TV even if you're fully reclined
Zero draw technology only consumes power when the USB receptacle is in use
Zero-gravity mechanism allows optimum reclining comfort with infinite reclining positions at the touch of a button
Drop-down table with storage pouch, 2 reading lights and 2 cup holders
Storage armrests with wireless and USB charging
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Sand |
| Seating Capacity | 3 |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Performance Fabric | Yes |
| Pillow Back Type | Attached |
| Material | Faux Leather |
| Design Style | Contemporary |
| Additional Seating Features | Drop Down Console, USB Ports, Zero Gravity, Wireless Charging, Cup Holder |
| Assembly Required | Yes |
| Arm Height (in.) | 25.25 |
| Arm Height (cm.) | 64.14 |
| Seat Width ( in.) | 70.75 |
| Seat Width (cm) | 179.7 |
| Seat Depth (in.) | 21.5 |
| Seat Depth (m) | 54.61 |
| Seat Height (in.) | 20.5 |
| Seat Height (cm.) | 2.07 |
| Width (in.) | 86 |
| Width (cm) | 218.44 |
| Depth (in.) | 39.5 |
| Depth (cm.) | 100.33 |
| Height (in.) | 43 |
| Height (cm.) | 109.22 |
| Shipping Width (in.) | 87 |
| Shipping Width (cm) | 220.98 |
| Shipping Depth (in.) | 34.25 |
| Shipping Depth (cm) | 86.99 |
| Shipping Height (in.) | 29.5 |
| Shipping Height (cm) | 74.93 |
| Product Weight (lbs.) | 288 |
| Product Weight (kg) | 130.63 |
| Weight Kilogram | 145.15 |
| Collection | Next-Gen DuraPella |
3.8 out of 5
65 Reviews
65 Reviews