For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
Wible Road
Product Dimensions 66.63"h x 32.75"w x 33.63"d
Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility.Read More
$1,699.00
Save $679.60
FREE SAME DAY DELIVERYWHEN ORDERED BY 2 PM
Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility.
General Specs | |
Product Weight (lbs.) | 233 |
Width (in.) | 32.75 |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21 |
Refrigerator Capacity (cu. ft.) | 14 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Water Dispenser, Water Filtration, Dispenser Location - External |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Fingerprint Resistant Finish, LED Light, Interior Light, Hidden Hinge |
Overall Height (in.) | 66.63 |
Height Without Door/Hinge (Case) (in.) | 65.63 |
Freezer Door Type | Swing Door |
Construction | |
Handle Color: | Stainless Steel |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 33.63 |
Maximum Height w/Hinge: | 66.63 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Dispenser Light: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Base Grill |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |
Cabinet Color: | Black |