For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
Wible Road
Product Dimensions 69.63"h x 35.88"w x 33.63"d
Purposefully-designed spaces help you maximize your storage in this side-by-side refrigerator. Get the room you need, even if it's just an inch, with the Infinity Slide shelf. Easily store pizzas upright with the Pizza Pocket in the side-by-side refrigerator. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.Read More
$1,899.00
Save $759.60
or
Additional Payment Options
FREE SAME DAY DELIVERYWHEN ORDERED BY 2 PM
General Specs | |
Product Weight (lbs.) | 264 |
Width (in.) | 35.88 |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25 |
Refrigerator Capacity (cu. ft.) | 15 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - External, Water Filtration, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Hidden Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 69.63 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 701 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 275 |
Display | |
Controls: | Digital |
Refrigeration Conveniences | |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 9 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |