For screen reader problems with this website, please call661-396-84006 6 1 3 9 6 8 4 0 0Standard carrier rates apply to texts.
Wible Road
Product Dimensions 69.63"h x 35.5"w x 33.63"d
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.Read More
$1,799.00
Save $799.60
FREE SAME DAY DELIVERYWHEN ORDERED BY 2 PM
General Specs | |
Product Weight (lbs.) | 251 |
Width (in.) | 35.5 |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Door Color | Stainless Steel |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Water Dispenser, Water Filtration, Dispenser Location - External |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Fingerprint Resistant Finish |
Overall Height (in.) | 69.63 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Swing Door |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 33.63 |
Display | |
Controls: | Digital |
Refrigeration Conveniences | |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Base Grill |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Frameless |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |